FILTER SYSTEMS
Plastic Filters
(Helix Systems)
Plastic Filters
(Helix Systems) Technical Specifications
(Helix Systems) Technical Specifications
| Maks. Çalışma Basıncı | Filtrasyon Derecesi |
|---|---|
| 8 Bars - (116 PSI) | 20-50-100-125 Micron |
| Size | Type | Code | Filtration Type | Flow Rate m3/h |
Weight kg |
|---|---|---|---|---|---|
| 2" | SHORT | RT-PMD2 | Disc | 20 | 6,00 |
| 2" | NORMAL | RT-PD2 | Disc | 33 | 7,00 |
| 2" | SUPER | RT-PSD2 | Disc | 35 | 8,00 |
| 2½" | NORMAL | RT-PD25 | Disc | 35 | 7,10 |
| 2½" | SUPER | RT-PSD25 | Disc | 40 | 8,10 |
| 3" | NORMAL | RT-PD3 | Disc | 45 | 7,20 |
| 3" | SUPER | RT-PSD3 | Disc | 50 | 8,20 |
| 2" | SHORT | RT-PME2 | Mesh | 20 | 5,20 |
| 2" | NORMAL | RT-PE2 | Mesh | 30 | 5,40 |
| 2" | SUPER | RT-PSE2 | Mesh | 35 | 6,30 |
| 2½" | NORMAL | RT-PE25 | Mesh | 35 | 5,50 |
| 2½" | SUPER | R-PSE25 | Mesh | 40 | 6,40 |
| 3" | NORMAL | RT-PE3 | Mesh | 45 | 5,60 |
| 3" | SUPER | RT-PSE3 | Mesh | 50 | 6,50 |
Plastic Filters
(Helix Systems) Get an offer now
(Helix Systems) Get an offer now