FLAT DRIP IRRIGATION PIPES
DripNet PC™
DripNet PC™
Technical Specifications
Flow Rate Options: 1 lt/s - 1.6 lt/s - 2 lt/s - 3 lt/s - 3.8 lt/s
| Description | Wall Thickness |
Roll Length |
Drip Interval |
|---|---|---|---|
| DRIPNET PC™ 16200 | 0,50 mm | 850 meter | 20 cm |
| 0,50 mm | 850 meter | 25 cm | |
| 0,50 mm | 850 meter | 30 cm | |
| 0,50 mm | 850 meter | 40 cm | |
| 0,50 mm | 850 meter | 50 cm | |
| DRIPNET PC™ 16250 | 0,63 mm | 800 meter | 20 cm |
| 0,63 mm | 800 meter | 25 cm | |
| 0,63 mm | 800 meter | 30 cm | |
| 0,63 mm | 800 meter | 40 cm | |
| 0,63 mm | 800 meter | 50 cm | |
| DRIPNET PC™ 22200 | 0,50 mm | 700 meter | 30 cm |
| 0,50 mm | 700 meter | 40 cm | |
| 0,50 mm | 700 meter | 50 cm | |
| DRIPNET PC™ 22250 | 0,63 mm | 500 meter | 30 cm |
| 0,63 mm | 500 meter | 40 cm | |
| 0,63 mm | 500 meter | 50 cm |
DripNet PC™
Get an offer now