FLAT DRIP IRRIGATION PIPES
TYPHOON™ PLUS
TYPHOON™ PLUS
Technical Specifications
Flow Options for 16080 - 16100 - 16125 - 16150 -16180: 1.4 lt/s - 1.9 lt/s - 2.8 lt/s - 3.8 lt/h
| Description | Wall Thickness |
Roll Length |
Drip Interval |
|---|---|---|---|
| TYPHOON™ PLUS16080 | 0,20 mm | 2.400 meter | 20 cm |
| 0,20 mm | 2.400 meter | 25 cm | |
| 0,20 mm | 2.500 meter | 30 cm | |
| 0,20 mm | 2.500 meter | 40 cm | |
| TYPHOON™ PLUS16100 | 0,25 mm | 1.900 meter | 20 cm |
| 0,25 mm | 1.900 meter | 25 cm | |
| 0,25 mm | 2.000 meter | 30 cm | |
| 0,25 mm | 2.000 meter | 40 cm | |
| TYPHOON™ PLUS16125 | 0,31 mm | 1.350 meter | 20 cm |
| 0,31 mm | 1.350 meter | 25 cm | |
| 0,31 mm | 1.600 meter | 30 cm | |
| 0,31 mm | 1.600 meter | 40 cm | |
| TYPHOON™ PLUS16150 | 0,38 mm | 1.200 meter | 20 cm |
| 0,38 mm | 1.200 meter | 25 cm | |
| 0,38 mm | 1.300 meter | 30 cm | |
| 0,38 mm | 1.300 meter | 40 cm | |
| TYPHOON™ PLUS16180 | 0,45 mm | 1.200 meter | 20 cm |
| 0,45 mm | 1.200 meter | 25 cm | |
| 0,45 mm | 1.200 meter | 30 cm | |
| 0,45 mm | 1.200 meter | 40 cm |
TYPHOON™ PLUS
Get an offer now