FLAT DRIP IRRIGATION PIPES
TYPHOON™ X
TYPHOON™ X
Technical Specifications
Flow Rate Options: 0.5 lt/s - 0.7 lt/s - 1 lt/s - 1.6 lt/s - 2.2 lt/s
| Description | Wall Thickness |
Roll Length |
Drip Interval |
|---|---|---|---|
| TYPHOON™ X 16060 | 0,15 mm | 2.000 meter | 20 cm |
| 0,15 mm | 2.000 meter | 25 cm | |
| 0,15 mm | 2.300 meter | 30 cm | |
| 0,15 mm | 2.300 meter | 40 cm | |
| TYPHOON™ X 22060 | 0,15 mm | 1.300 meter | 20 cm |
| 0,15 mm | 1.500 meter | 30 cm | |
| 0,15 mm | 1.500 meter | 40 cm | |
| TYPHOON™ X 22125 | 0,31 mm | 1.200 meter | 30 cm |
| 0,31 mm | 1.200 meter | 40 cm | |
| TYPHOON™ X 25125 | 0,31 mm | 1.000 meter | 30 cm |
| 0,31 mm | 1.000 meter | 40 cm |
TYPHOON™ X 16080 Maximum line length (meters) with 15% flow rate difference - inlet pressure 1 bar
| Eğim | 20 cm | 30 cm | 40 cm | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| % | Debi-litre/saat | Debi-litre/saat | Debi-litre/saat | ||||||||||||
| 0.5 | 0.7 | 1.0 | 1.6 | 2.2 | 0.5 | 0.7 | 1.0 | 1.6 | 2.2 | 0.5 | 0.7 | 1.0 | 1.6 | 2.2 | |
| 2 | 116 | 104 | 90 | 74 | 63 | 130 | 120 | 107 | 90 | 78 | 137 | 130 | 118 | 102 | 90 |
| 1 | 153 | 130 | 110 | 84 | 70 | 186 | 160 | 135 | 107 | 90 | 210 | 185 | 158 | 128 | 106 |
| 0 | 200 | 160 | 128 | 94 | 77 | 266 | 215 | 170 | 126 | 103 | 325 | 260 | 208 | 154 | 126 |
| -1 | 237 | 185 | 145 | 104 | 83 | 328 | 255 | 198 | 140 | 113 | 412 | 320 | 245 | 176 | 140 |
| -2 | 263 | 204 | 155 | 110 | 88 | 370 | 285 | 218 | 154 | 123 | 255 | 360 | 275 | 194 | 153 |
TYPHOON™ X 22125 Maximum line length (meters) with 15% flow rate difference - inlet pressure 1.4 bar
| Eğim | 20 cm | 30 cm | 40 cm | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| % | Debi-litre/saat | Debi-litre/saat | Debi-litre/saat | ||||||||||||
| 0.5 | 0.7 | 1.0 | 1.6 | 2.2 | 0.5 | 0.7 | 1.0 | 1.6 | 2.2 | 0.5 | 0.7 | 1.0 | 1.6 | 2.2 | |
| 2 | 180 | 168 | 150 | 125 | 110 | 194 | 184 | 170 | 145 | 130 | 201 | 194 | 182 | 162 | 145 |
| 1 | 260 | 225 | 190 | 150 | 125 | 304 | 269 | 230 | 186 | 158 | 332 | 299 | 262 | 214 | 184 |
| 0 | 373 | 300 | 239 | 177 | 145 | 487 | 393 | 312 | 230 | 189 | 588 | 474 | 375 | 280 | 228 |
| -1 | 460 | 360 | 278 | 199 | 160 | 629 | 489 | 375 | 268 | 214 | 785 | 609 | 465 | 330 | 264 |
| -2 | 519 | 400 | 307 | 215 | 172 | 390 | 522 | 420 | 295 | 233 | 289 | 376 | 525 | 370 | 290 |
TYPHOON™ X 25125 Maximum line length (meters) with 15% flow rate difference - inlet pressure 1 bar
| Eğim | 20 cm | 30 cm | 40 cm | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| % | Debi-litre/saat | Debi-litre/saat | Debi-litre/saat | ||||||||||||
| 0.5 | 0.7 | 1.0 | 1.6 | 2.2 | 0.5 | 0.7 | 1.0 | 1.6 | 2.2 | 0.5 | 0.7 | 1.0 | 1.6 | 2.2 | |
| 1 | 144 | 140 | 133 | 119 | 109 | 148 | 145 | 141 | 130 | 123 | 150 | 148 | 182 | 138 | 130 |
| 2 | 244 | 222 | 195 | 161 | 138 | 257 | 249 | 225 | 190 | 168 | 279 | 265 | 262 | 210 | 190 |
| 0 | 450 | 364 | 214 | 177 | 175 | 588 | 474 | 377 | 280 | 228 | 708 | 570 | 375 | 335 | 275 |
| -1 | 610 | 433 | 362 | 205 | 204 | 460 | 645 | 483 | 345 | 275 | 544 | 806 | 615 | 430 | 340 |
| -2 | 199 | 240 | 409 | 205 | 226 | 187 | 195 | 227 | 390 | 300 | 289 | 188 | 199 | 265 | 385 |
TYPHOON™ X 25125 Maximum line length (meters) with 15% flow rate difference - inlet pressure 1 bar
| Eğim | 20 cm | 30 cm | 40 cm | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| % | Debi-litre/saat | Debi-litre/saat | Debi-litre/saat | ||||||||||||
| 0.5 | 0.7 | 1.0 | 1.6 | 2.2 | 0.5 | 0.7 | 1.0 | 1.6 | 2.2 | 0.5 | 0.7 | 1.0 | 1.6 | 2.2 | |
| 1 | 144 | 140 | 133 | 119 | 109 | 148 | 145 | 141 | 130 | 123 | 150 | 148 | 182 | 138 | 130 |
| 2 | 244 | 222 | 195 | 161 | 138 | 257 | 249 | 225 | 190 | 168 | 279 | 265 | 262 | 210 | 190 |
| 0 | 450 | 364 | 214 | 177 | 175 | 588 | 474 | 377 | 280 | 228 | 708 | 570 | 375 | 335 | 275 |
| -1 | 610 | 433 | 362 | 205 | 204 | 460 | 645 | 483 | 345 | 275 | 544 | 806 | 615 | 430 | 340 |
| -2 | 199 | 240 | 409 | 205 | 226 | 187 | 195 | 227 | 390 | 300 | 289 | 188 | 199 | 265 | 385 |
TYPHOON™ X
Get an offer now