PE COMPRESSION FITTINGS
PE Male-Female
Reduction Nipple
PE Male-Female
Reduction Nipple Technical Specifications
Reduction Nipple Technical Specifications
| Code | Ø Diameter |
|---|---|
| 13921 | ¾" X ½" |
| 13931 | 1" X ½" |
| 13932 | 1" X ¾" |
| 13941 | 1¼" X ½" |
| 13942 | 1¼" X ¾" |
| 13943 | 1¼" X 1" |
| 13951 | 1½" X ½" |
| 13952 | 1½" X ¾" |
| 13953 | 1½" X 1" |
| 13954 | 1½" X 1¼" |
| 13961 | 2" X ½" |
| 13962 | 2" X ¾" |
| 13963 | 2" X 1" |
| 13964 | 2" X 1¼" |
| 13965 | 2" X 1½" |
| 13973 | 2½" X 1" |
| 13974 | 2½" X 1¼" |
| 13975 | 2½" X 1½" |
| 13976 | 2½" X 2" |
| 13984 | 3" X 1¼" |
| 13985 | 3" X 1½" |
| 13986 | 3" X 2" |
| 13987 | 3" X 2½" |
| 13996 | 4" X 2" |
| 13997 | 4" X 2½" |
| 13998 | 4" X 3" |
PE Male-Female
Reduction Nipple Get an offer now
Reduction Nipple Get an offer now