PE COMPRESSION FITTINGS
PE Male Tee
PE Male Tee
Technical Specifications
| Code | Ø Diameter |
|---|---|
| 13111 | ½" X ½" X ½" |
| 13112 | ½" X ¾" X ½" |
| 13121 | ¾" X ½" X ¾" |
| 13122 | ¾" X ¾" X ¾" |
| 13123 | ¾" X 1" X ¾" |
| 13131 | 1" X ½" X 1" |
| 13132 | 1" X ¾" X 1" |
| 13133 | 1" X 1" X 1" |
| 13141 | 1¼" X ½" X 1¼" |
| 13142 | 1¼" X ¾" X 1¼" |
| 13143 | 1¼" X 1" X 1¼" |
| 13144 | 1¼" X 1¼" X 1¼" |
| 13155 | 1½" X 1½" X 1½" |
| 13165 | 2" X 1½" X 2" |
| 13166 | 2" X 2" X 2" |
| 13177 | 2½" X 2½" X 2½" |
| 13188 | 3" X 3" X 3" |
| 13199 | 4" X 4" X 4" |
PE Male Tee
Get an offer now