PRESSURE COMPENSATING (PC) DRIP IRRIGATION PIPE
Pressure Compensating (PC) Brown Drip Irrigation Pipe
Pressure Compensating (PC) Brown Drip Irrigation Pipe
Technical Specifications
| Ø Diameter | Wall Thickness |
Flow Rate |
Packaging | Code | Drip Interval |
|---|---|---|---|---|---|
| 16 Ø | 0,9 mm 1,0 mm 1,1 mm |
2,0 4,0 8,0 lph |
200 300 400 meter/roll |
RTBPC160920-2 | 20 cm |
| RTBPC160925-2 | 25 cm | ||||
| RTBPC160930-2 | 30 cm | ||||
| RTBPC160933-2 | 33 cm | ||||
| RTBPC160940-2 | 40 cm | ||||
| RTBPC160950-2 | 50 cm | ||||
| RTBPC160960-2 | 60 cm | ||||
| RTBPC160975-2 | 75 cm | ||||
| RTBPC160910-2 | 100 cm |
| Ø Diameter | Wall Thickness |
Flow Rate |
Packaging | Code | Drip Interval |
|---|---|---|---|---|---|
| 20 Ø | 0,9 mm 1,0 mm 1,1 mm |
2,0 4,0 8,0 lph |
200 300 400 meter/roll |
RTBPC200920-2 | 20 cm |
| RTBPC200925-2 | 25 cm | ||||
| RTBPC200930-2 | 30 cm | ||||
| RTBPC200933-2 | 33 cm | ||||
| RTBPC200940-2 | 40 cm | ||||
| RTBPC200950-2 | 50 cm | ||||
| RTBPC200960-2 | 60 cm | ||||
| RTBPC200975-2 | 75 cm | ||||
| RTBPC200910-2 | 100 cm |
Pressure Compensating (PC) Brown Drip Irrigation Pipe
Get an offer now