SPRINKLERS AND FITTINGS
B/2 Adjutable Raingun
B/2 Adjutable Raingun
Technical Specifications
| Recommended Pressure | Inlet Diameter | Water Requirement | Water Throw (Radius) | Angle Distance | Nozzle Types mm |
|---|---|---|---|---|---|
| 2 - 5 kg/cm2 | 11/2” | 5 - 15 m3 | 15 - 30 m | 30 - 360 | 8x6 - 10x6 - 12x6 |
| Code | Nozzle mm |
Working Pressure (BAR) | Flow Rate (m3/h) |
Water Throw (Radius) |
Sprinkler Distance mm/h mxm |
||
|---|---|---|---|---|---|---|---|
| RT-B2ACI-86 | 8x6 | 2 | 4,9 | 19,5 | 11,34 | 8,51 | 6,81 |
| 3 | 6,01 | 22 | 13,91 | 10,43 | 8,35 | ||
| 4 | 6,91 | 24 | 16 | 12 | 9,6 | ||
| 5 | 7,74 | 25 | 17,92 | 13,44 | 10,75 | ||
| RT-B2ACI-106 | 10x6 | 2 | 6,77 | 21,5 | 15,67 | 11,75 | 9,4 |
| 3 | 8,28 | 24 | 19,17 | 14,38 | 11,5 | ||
| 4 | 9,68 | 26,5 | 22,18 | 16,63 | 13,31 | ||
| 5 | 10,73 | 28,5 | 24,84 | 18,63 | 14,9 | ||
| RT-B2ACI-126 | 12x6 | 2 | 9,07 | 23 | 21 | 15,75 | 12,6 |
| 3 | 11,09 | 26 | 25,67 | 19,25 | 15,4 | ||
| 4 | 12,82 | 28,5 | 28,68 | 22,26 | 17,8 | ||
| 5 | 14,83 | 30,5 | 33,17 | 24,86 | 19,9 | ||
B/2 Adjutable Raingun
Get an offer now