SUBSURFACE DRIPLINE (SDI) DRIP IRRIGATION PIPE
DripNet PC™ AS
DripNet PC™ AS
Technical Specifications
DripNet PC™ AS
Subsurface Drip Irrigation Pipe
Flow Options: 0.4 lt/h - 0.6 lt/h - 1 lt/h - 1.6 lt/h - 2 lt/h - 3 lt/h - 3.8 lt/h
| Description | Wall Thickness |
Roll Length |
Drip Interval |
|---|---|---|---|
| DRIPNET PC™ AS 16150 | 0,38 mm | 1000 meter | 25 cm |
| 0,38 mm | 1000 meter | 30 cm | |
| 0,38 mm | 1200 meter | 40 cm | |
| 0,38 mm | 1200 meter | 50 cm | |
| DRIPNET PC™ AS 16200 | 0,50 mm | 800 meter | 25 cm |
| 0,50 mm | 800 meter | 30 cm | |
| 0,50 mm | 850 meter | 40 cm | |
| 0,50 mm | 850 meter | 50 cm | |
| DRIPNET PC™ AS 16250 | 0,63 mm | 800 meter | 25 cm |
| 0,63 mm | 800 meter | 30 cm | |
| 0,63 mm | 800 meter | 40 cm | |
| 0,63 mm | 800 meter | 50 cm | |
| DRIPNET PC™ AS 22200 | 0,50 mm | 700 meter | 25 cm |
| 0,50 mm | 700 meter | 30 cm | |
| 0,50 mm | 700 meter | 40 cm | |
| 0,50 mm | 700 meter | 50 cm | |
| DRIPNET PC™ AS 22250 | 0,63 mm | 500 meter | 25 cm |
| 0,63 mm | 500 meter | 30 cm | |
| 0,63 mm | 500 meter | 40 cm | |
| 0,63 mm | 500 meter | 50 cm | |
| DRIPNET PC™ AS 16010 | 1,00 mm | 500 meter | 30 cm |
| 1,00 mm | 500 meter | 40 cm | |
| 1,00 mm | 500 meter | 50 cm | |
| 1,00 mm | 500 meter | 60 cm | |
| 1,00 mm | 500 meter | 75 cm | |
| DRIPNET PC™ AS 20010 | 1,00 mm | 500 meter | 30 cm |
| 1,00 mm | 500 meter | 40 cm | |
| 1,00 mm | 500 meter | 50 cm | |
| 1,00 mm | 500 meter | 60 cm | |
| 1,00 mm | 500 meter | 75 cm |
DripNet PC™ AS drippers are also installed in 12.5 - 15 - 20 - 25 mil and 0.9 - 1 - 1.2 mm drip irrigation pipes.
For orchards and vineyards, products such as AS and AS XR with a wall thickness of 0.9 - 1 - 1.2 mm are recommended, while for field crops (alfalfa, corn, sugar beet, cotton, wheat, etc.) DripNet PC™ AS and AS XR with a wall thickness of 15 - 20 - 25 mil are generally recommended.
DripNet PC™ AS
Get an offer now