PE COMPRESSION FITTINGS
PE MALE-FEMALE-MALE TEE
PE MALE-FEMALE-MALE TEE
Technical Specifications
| Code | Ø Diameter |
|---|---|
| 13211 | ½" X ½ X ½" |
| 13212 | ½" X ¾ X ½" |
| 13221 | ¾" X ½ X ¾" |
| 13222 | ¾" X ¾ X ¾" |
| 13223 | ¾" X 1 X ¾" |
| 13231 | 1" X ½ X 1" |
| 13232 | 1" X ¾ X 1" |
| 13233 | 1" X 1 X 1" |
| 13242 | 1¼" X ¾ X 1¼" |
| 13243 | 1¼" X 1 X 1¼ |
| 13254 | 1½" X 1¼” X 1½" |
| 13255 | 1½" X 1½” X 1½" |
| 13264 | 2" X 1¼” X 2" |
| 13265 | 2" X 1½” X 2" |
| 13266 | 2" X 2” X 2" |
| 13267 | 2½" X 2½” X 2½" |
| 13268 | 3" X 3” X 3" |
| 13269 | 4" X 4” X 4" |
PE MALE-FEMALE-MALE TEE
Get an offer now