PRESSURE COMPENSATING (PC) DRIP IRRIGATION PIPE
Pressure Compensating (PC) Black Drip Irrigation Pipe
Pressure Compensating (PC) Black Drip Irrigation Pipe
Technical Specifications
| Ø Diameter | Wall Thickness |
Flow Rate |
Packaging | Code | Drip Interval |
|---|---|---|---|---|---|
| 16 Ø | 0,9 mm 1,0 mm 1,1 mm |
1,6 2,0 4,0 lph |
200 300 400 meter/roll |
RTPC160920-2 | 20 cm |
| RTPC160925-2 | 25 cm | ||||
| RTPC160930-2 | 30 cm | ||||
| RTPC160933-2 | 33 cm | ||||
| RTPC160940-2 | 40 cm | ||||
| RTPC160950-2 | 50 cm | ||||
| RTPC160960-2 | 60 cm | ||||
| RTPC160975-2 | 75 cm | ||||
| RTPC160910-2 | 100 cm |
| Ø Diameter | Wall Thickness |
Flow Rate |
Packaging | Code | Drip Interval |
|---|---|---|---|---|---|
| 20 Ø | 1,0 mm 1,1 mm |
1,6 2,0 4,0 lph |
200 300 400 meter/roll |
RTPC200920-2 | 20 cm |
| RTPC200925-2 | 25 cm | ||||
| RTPC200930-2 | 30 cm | ||||
| RTPC200933-2 | 33 cm | ||||
| RTPC200940-2 | 40 cm | ||||
| RTPC200950-2 | 50 cm | ||||
| RTPC200960-2 | 60 cm | ||||
| RTPC200975-2 | 75 cm | ||||
| RTPC200910-2 | 100 cm |
Pressure Compensating (PC) Black Drip Irrigation Pipe
Get an offer now