PRESSURE COMPENSATING (PC) DRIP IRRIGATION PIPE
Pressure Compensating (PC) Green Drip Irrigation Pipe
Pressure Compensating (PC) Green Drip Irrigation Pipe
Technical Specifications
| Ø Diameter | Wall Thickness |
Flow Rate |
Packaging | Code | Drip Interval |
|---|---|---|---|---|---|
| 16 Ø | 0,9 mm 1,0 mm 1,1 mm |
1,6 2,0 4,0 lph |
200 300 400 meter/roll |
RTGPC160920-2 | 20 cm |
| RTGPC160925-2 | 25 cm | ||||
| RTGPC160930-2 | 30 cm | ||||
| RTGPC160933-2 | 33 cm | ||||
| RTGPC160940-2 | 40 cm | ||||
| RTGPC160950-2 | 50 cm | ||||
| RTGPC160960-2 | 60 cm | ||||
| RTGPC160975-2 | 75 cm | ||||
| RTGPC160910-2 | 100 cm |
| Ø Diameter | Wall Thickness |
Flow Rate |
Packaging | Code | Drip Interval |
|---|---|---|---|---|---|
| 20 Ø | 1,0 mm 1,1 mm |
1,6 2,0 4,0 lph |
200 300 400 meter/roll |
RTGPC200920-2 | 20 cm |
| RTGPC200925-2 | 25 cm | ||||
| RTGPC200930-2 | 30 cm | ||||
| RTGPC200933-2 | 33 cm | ||||
| RTGPC200940-2 | 40 cm | ||||
| RTGPC200950-2 | 50 cm | ||||
| RTGPC200960-2 | 60 cm | ||||
| RTGPC200975-2 | 75 cm | ||||
| RTGPC200910-2 | 100 cm |
Pressure Compensating (PC) Green Drip Irrigation Pipe
Get an offer now