SUBSURFACE DRIPLINE (SDI) DRIP IRRIGATION PIPE
UNIRAM™ AS
UNIRAM™ AS 16010
A 16 mm diameter, thick-walled, pressure-regulated, highly resistant to clogging, round drip irrigation lateral provides maximum irrigation uniformity over long distances. It is used on sloped lands and has features that prevent root entry into drippers, especially in underground applications.
Inner Diameter: 14.20 mm
Outer Diameter: 16.20 mm
Wall Thickness: 1.00 mm
Maximum Working Pressure: 3.50 bar
Flow Rate Options: 1.60 lt/h - 2.30 lt/h - 3.50 lt/h.
| Description | Wall Thickness |
Roll Length |
Dripper Interval |
|---|---|---|---|
| UNIRAM™ AS 16010 | 1.00 mm | 500 meter | 30 cm |
| 1.00 mm | 500 meter | 40 cm | |
| 1.00 mm | 500 meter | 50 cm | |
| 1.00 mm | 500 meter | 60 cm | |
| 1.00 mm | 500 meter | 75 cm |
DRIPNET PC™ AS 16150 maximum line length (meters)
| 30 cm | 40 cm | 50 cm | 60 cm | 75 cm | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Input Pressure |
Flow-liter/hour | Flow-liter/hour | Flow-liter/hour | Flow-liter/hour | Flow-liter/hour | ||||||||||
| 1.60 | 2.30 | 3.50 | 1.60 | 2.30 | 3.50 | 1.60 | 2.30 | 3.50 | 1.60 | 2.30 | 3.50 | 1.60 | 2.30 | 3.50 | |
| 1.0 bar | 79 | 62 | 47 | 101 | 80 | 60 | 122 | 96 | 73 | 142 | 112 | 85 | 170 | 134 | 102 |
| 1.5 bar | 100 | 79 | 60 | 128 | 101 | 77 | 155 | 122 | 93 | 181 | 142 | 108 | 216 | 216 | 130 |
| 2.0 bar | 115 | 90 | 68 | 148 | 116 | 88 | 179 | 141 | 107 | 208 | 164 | 125 | 249 | 197 | 149 |
| 2.5 bar | 127 | 100 | 76 | 163 | 128 | 97 | 197 | 156 | 118 | 230 | 181 | 137 | 275 | 218 | 165 |
| 3.0 bar | 137 | 108 | 82 | 176 | 139 | 105 | 213 | 168 | 128 | 248 | 196 | 149 | 298 | 235 | 179 |
| 3.5 bar | 146 | 115 | 87 | 187 | 148 | 112 | 227 | 179 | 136 | 264 | 208 | 158 | 318 | 251 | 191 |
UNIRAM™ AS XR 20010
Inner Diameter: 17.50 mm
Outer Diameter: 19.50 mm
Wall Thickness: 1.00 mm
Maximum Working Pressure: 3.50 bar
| Description | Wall Thickness |
Roll Length |
Dripper Interval |
|---|---|---|---|
| UNIRAM™ AS XR 20010 | 1.00 mm | 300 meter | 30 cm |
| 1.00 mm | 300 meter | 40 cm | |
| 1.00 mm | 300 meter | 50 cm | |
| 1.00 mm | 300 meter | 60 cm | |
| 1.00 mm | 300 meter | 75 cm |
UNIRAM™ AS XR 20010 maximum line length (meters)
| 30 cm | 40 cm | 50 cm | 60 cm | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Giriş Basıncı |
Debi-litre/saat | Debi-litre/saat | Debi-litre/saat | Debi-litre/saat | ||||||||||||
| 1.60 | 2.30 | 3.50 | 1.60 | 2.30 | 3.50 | 1.60 | 2.30 | 3.50 | 1.60 | 2.30 | 3.50 | 1.60 | 2.30 | 3.50 | ||
| 1.5 bar | 173 | 137 | 104 | 218 | 172 | 131 | 259 | 205 | 156 | 297 | 235 | 179 | 264 | 277 | 212 | |
| 2.0 bar | 200 | 158 | 120 | 251 | 198 | 151 | 298 | 236 | 180 | 343 | 271 | 206 | 404 | 320 | 244 | |
| 2.5 bar | 221 | 174 | 133 | 278 | 220 | 167 | 330 | 261 | 199 | 379 | 300 | 229 | 448 | 354 | 270 | |
| 3.0 bar | 239 | 188 | 143 | 300 | 238 | 181 | 357 | 283 | 215 | 410 | 325 | 247 | 448 | 383 | 293 | |
| 3.5 bar | 239 | 201 | 152 | 320 | 253 | 193 | 381 | 302 | 230 | 438 | 346 | 264 | 517 | 409 | 312 | |
The minimum accepted pressure at the end of the line is 0.5 bar