PRESSURE COMPENSATING (PC) DRIP IRRIGATION PIPE
Pressure Compensating (PC) White Drip Irrigation Pipe
Pressure Compensating (PC) White Drip Irrigation Pipe
Technical Specifications
| Ø Diameter | Wall Thickness |
Flow Rate |
Packaging | Code | Drip Interval |
|---|---|---|---|---|---|
| 16 Ø | 0,9 mm 1,0 mm 1,1 mm |
1,6 2,0 4,0 lph |
200 300 400 meter/roll |
RTWPC160920-2 | 20 cm |
| RTWPC160925-2 | 25 cm | ||||
| RTWPC160930-2 | 30 cm | ||||
| RTWPC160933-2 | 33 cm | ||||
| RTWPC160940-2 | 40 cm | ||||
| RTWPC160950-2 | 50 cm | ||||
| RTWPC160960-2 | 60 cm | ||||
| RTWPC160975-2 | 75 cm | ||||
| RTWPC160910-2 | 100 cm |
| Ø Diameter | Wall Thickness |
Flow Rate |
Packaging | Code | Drip Interval |
|---|---|---|---|---|---|
| 20 Ø | 1,0 mm 1,1 mm |
1,6 2,0 4,0 lph |
200 300 400 meter/roll |
RTWPC200920-2 | 20 cm |
| RTWPC200925-2 | 25 cm | ||||
| RTWPC200930-2 | 30 cm | ||||
| RTWPC200933-2 | 33 cm | ||||
| RTWPC200940-2 | 40 cm | ||||
| RTWPC200950-2 | 50 cm | ||||
| RTWPC200960-2 | 60 cm | ||||
| RTWPC200975-2 | 75 cm | ||||
| RTWPC200910-2 | 100 cm |
Pressure Compensating (PC) White Drip Irrigation Pipe
Get an offer now