ROUND DRIP IRRIGATION PIPES
LDPE Ultraviolet
Coil Pipes
LDPE Ultraviolet
Coil Pipes Technical Specifications6 (BAR) LDPE Ultraviolet Coil Pipes
Coil Pipes Technical Specifications
6 (BAR) LDPE Ultraviolet Coil Pipes
Maximum Recommended Pressure 6 (Bar)
| Code | Ø Diameter | Roll Lenght |
|---|---|---|
| RT-LPE 25-6 | 25 mm | 200 metre/top |
| RT-LPE 32-6 | 32 mm | 200 metre/top |
| RT-LPE 40-6 | 40 mm | 100 metre/top |
| RT-LPE 50-6 | 50 mm | 100 metre/top |
| RT-LPE 63-6 | 63 mm | 100 metre/top |
| RT-LPE 75-6 | 75 mm | 100 metre/top |
| RT-LPE 90-6 | 90 mm | 100 metre/top |
10 (BAR) LDPE Ultraviolet Coil Pipes
Maximum Recommended Pressure 10 (Bar)
| Code | Ø Diameter | Roll Lenght |
|---|---|---|
| RT-LPE 25-10 | 25 mm | 200 metre/top |
| RT-LPE 32-10 | 32 mm | 200 metre/top |
| RT-LPE 40-10 | 40 mm | 100 metre/top |
| RT-LPE 50-10 | 50 mm | 100 metre/top |
| RT-LPE 63-10 | 63 mm | 100 metre/top |
| RT-LPE 75-10 | 75 mm | 100 metre/top |
| RT-LPE 90-10 | 90 mm | 100 metre/top |
| RT-LPE 110-10 | 110 mm | 50 metre/top |
16 (BAR) LDPE Ultraviolet Coil Pipes
Maximum Recommended Pressure 16 (Bar)
| Code | Ø Diameter | Roll Lenght |
|---|---|---|
| RT-LPE 32-16 | 32 mm | 100 metre/top |
| RT-LPE 40-16 | 40 mm | 100 metre/top |
| RT-LPE 50-16 | 50 mm | 100 metre/top |
| RT-LPE 63-16 | 63 mm | 100 metre/top |
| RT-LPE 75-16 | 75 mm | 100 metre/top |
| RT-LPE 90-16 | 90 mm | 100 metre/top |
| RT-LPE 110-16 | 110 mm | 50 metre/top |
LDPE Ultraviolet
Coil Pipes Get an offer now
Coil Pipes Get an offer now