SPRINKLERS AND FITTINGS
D-NET™ 8550 1/2”
D-NET™ 8550 1/2”
Technical Specifications
| Code | Flow (m³/hr) | Features | Package |
|---|---|---|---|
| 60100-****** | 510 l/s | Front: 2.3 + Back: 1.8 | 168 Piece / Box |
| 60100-000009 | 580 l/s | Front: 2.5 + Back: 1.8 | |
| 60100-000010 | 680 l/s | Front: 2.9 + Back: 1.8 | |
| 60100-000011 | 810 l/s | Front: 3.2 + Back: 1.8 | |
| 60100-000012 | 940 l/s | Front: 3.5 + Back: 1.8 | |
| 60100-000013 | 1135 l/s | Front: 3.5 + Back: 2.5 | |
| 60100-****** | 1275 l/s | Front: 4.0 + Back: 2.5 | |
| 60100-001070 | ---- | Front: None + Back: 1.8* |
D-NET™ 8550 1/2”
Get an offer now